Transaction 7341b065…b80a01d2

Details

Hash 7341b065a4dbbd68098ea6669b1ae97f1f003f094f8b94efa130e959b80a01d2
Confirmed at 2024-05-20 10:01:29 UTC
Number of inputs 500
Total in 90,804.07208781 DOGE ( $ 13,742.29 )
Number of outputs 2
Total out 90,704.07208781 DOGE ( $ 13,727.15 )
Size 73828 bytes
Fee 100.00000000 DOGE ( $ 15.13 )
Raw transaction
Confirmations 18,907
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …8ab8bb8c 1.00000000 15.13 ¢ DNduHstaUDtpWEzfmfktgcLkbyMdgeS76R
1 …538e48b7 1.00000000 15.13 ¢ DCgHUWjXCFacwUMmsZfVojtxp9NGfQ3g2G
2 …8997eaa6 1.00852104 15.26 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
3 …ac275099 1.00883757 15.27 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
4 …258773b2 1.00924117 15.27 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
5 …a62e5e19 1.00930243 15.27 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
6 …da6fd7b2 1.01036479 15.29 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
7 …1e9c5832 1.01070318 15.30 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
8 …d43d775d 1.01461553 15.36 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
9 …0a63edcf 1.01468241 15.36 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
10 …9cf50fc6 1.01508744 15.36 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
11 …5056af12 1.01577545 15.37 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
12 …91c42ea1 1.01613272 15.38 ¢ DPMqt6PG3Aif7S982wZqB6cJKtZGQ8NVKR
13 …455b715f 1.01655214 15.38 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
14 …169812bb 1.01733340 15.40 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
15 …27abaa37 1.01758242 15.40 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
16 …8a6d2323 1.05169611 15.92 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
17 …54e777b0 1.05290636 15.93 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
18 …aaf683e7 1.05328021 15.94 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
19 …159e5d21 1.05360347 15.95 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
20 …77a6bb50 1.05477164 15.96 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
21 …507828f0 1.05932277 16.03 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
22 …6a5d876a 1.05935877 16.03 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
23 …30222339 1.05956471 16.04 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
24 …c0018a95 1.05990463 16.04 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
25 …be80986e 1.06297221 16.09 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
26 …4449a986 1.06356614 16.10 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
27 …41df8025 1.06391036 16.10 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
28 …cf5b5a21 1.14927769 17.39 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
29 …73e2a665 1.14943672 17.40 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
30 …69a6bb74 1.14983908 17.40 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
31 …005a411f 1.32686892 20.08 ¢ DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
32 …b5191ecb 1.69865950 25.71 ¢ DMjY35MbFKRwhUjusw15FJJLnu4V9UxbNs
33 …6a8a67e4 2.00000000 30.27 ¢ D8CRDcH8gMkx1jyp6wGHSKaL2ZyKz8SbMz
34 …a1fa6123 2.12253020 32.12 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
35 …ffa052a9 2.21193205 33.48 ¢ DCMkdNoah2UEXnJRRXbK1z76P7zPD3MHqQ
36 …7936d622 2.77300000 41.97 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
37 …d22806f7 3.48000000 52.67 ¢ D9MhHZLrJNm6ZuRfsULeNWHS7H59Vb4geP
38 …969a723e 3.50000000 52.97 ¢ D5b25PhBuV59nA3YqjVqe4ZmRCbYQbYn1z
39 …3a67bd96 4.00000000 60.54 ¢ DPWeTJuFYPW1ZjgB3N9BP6d3e6H9D4AhKQ
40 …9b069fc4 4.13735845 62.61 ¢ DLQ7S5jpDtahjegLusiiwhnHEcvf32PfAj
41 …2a7a3619 5.07531435 76.81 ¢ DGz9ahcx6ioNKnDSQD1cc5GMG4oyDXAwA4
42 …6291a801 5.70747855 86.38 ¢ D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
43 …efa22949 7.26964262 $ 1.10 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
44 …34b8ef7c 8.03956522 $ 1.22 D5yQVvUfqrviCsYnzsdhNhKhyiMTGGegza
45 …70059153 8.10169945 $ 1.23 DJZY7xkQFKNQ2p9DpSdERTAZTfstrX2jGY
46 …4af752df 8.84325400 $ 1.34 DG6ThRjXhFWaEHyJCo4Rsh6TD1JNZcDVbe
47 …382f00cd 8.94504005 $ 1.35 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
48 …d897a797 9.00000000 $ 1.36 DAubDutt2U5kWTVD45CpGQTW9k5Lg42sT7
49 …cfe1d2ba 9.20000000 $ 1.39 DPj3sbeBwBVxwQJQ5aq67yUhzVpZaW4Gyk
50 …d5731519 9.23407700 $ 1.40 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
51 …dd32f0ff 9.84693989 $ 1.49 DD1ydURorLrkHGCaxtbBMKxQmBizD6A76n
52 …af308be4 10.31888212 $ 1.56 DBBnxD74HGwSQ4Fjrq3DPRBFYCyyeMo1SD
53 …633df302 10.51937873 $ 1.59 DKg2Ft6Dxi7B43YfvWGD8DiJYGuVKvRsMz
54 …7f937467 11.29676206 $ 1.71 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
55 …8423164a 11.39900964 $ 1.73 DDN53jXVWHYgBThG64K6wY6gaUEWuNXC3v
56 …e58b199a 13.50000000 $ 2.04 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
57 …98fd888d 15.00000000 $ 2.27 DDvAgDGVQFpkpvp75tPnmXC16W2DNK7sVQ
58 …818f16bc 15.00000000 $ 2.27 DS3Cuf5D1K6UpbCTj3HM8E5ZZEGjQ3zpLS
59 …c9b14cf6 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
60 …9164e065 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
61 …81d3d9c9 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
62 …78d923a8 15.00000000 $ 2.27 DDvAgDGVQFpkpvp75tPnmXC16W2DNK7sVQ
63 …ce50df6c 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
64 …7e39adc1 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
65 …4c684845 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
66 …369f6f11 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
67 …8a660222 15.00000000 $ 2.27 DAx3QESjb3DEorgcce1kB31wBBrJWBcSKh
68 …1ef562cc 15.01258611 $ 2.27 D775sRvqyapo9pasxQZKsKUQ12iR2ggTc5
69 …3c2b0490 15.17531462 $ 2.30 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
70 …91ce3b2b 16.06900000 $ 2.43 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
71 …edfdcd20 17.78376557 $ 2.69 DN5RGZAPJEVGyU5zufSzvyi67NwKGZ6PNt
72 …1fda421f 17.99856012 $ 2.72 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
73 …57bb01cd 19.11764705 $ 2.89 DQUQkvogCHX4ASEhAsXiVBW4mpcQKQuSD9
74 …fa983cf2 20.00000000 $ 3.03 DPAobsLBqGGmdU77WFAiQFQvyF8BaCQ9Nv
75 …559918cb 20.09915584 $ 3.04 DKUvK4iSijykeRSxVxAnd2j2rrAisr8S3v
76 …dad84002 21.97751559 $ 3.33 DJ43Zf9kC2Z4eCxxPJCuDMpApEitxahkd3
77 …04266fbc 23.56198334 $ 3.57 DJZY7xkQFKNQ2p9DpSdERTAZTfstrX2jGY
78 …f546eef4 23.73168962 $ 3.59 DGz9ahcx6ioNKnDSQD1cc5GMG4oyDXAwA4
79 …36e30485 24.73804154 $ 3.74 DET9mMHTssrH8qvUYTdfnRwCf997Wr4G9k
80 …c4fc72a5 25.00000000 $ 3.78 DGz9ahcx6ioNKnDSQD1cc5GMG4oyDXAwA4
81 …dee815e9 25.20000000 $ 3.81 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
82 …3b83948e 26.60000000 $ 4.03 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
83 …36229669 26.60000000 $ 4.03 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
84 …02d4abc5 26.85194509 $ 4.06 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
85 …7a71d1df 29.26177784 $ 4.43 DHawVfWyMAu5VjsPUE9q5hfQ3xfzkwkjmA
86 …7f294bf3 29.52743506 $ 4.47 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
87 …67d3e9c7 30.18472317 $ 4.57 DHbufitcvUY9SFrsZTqd4swYyoXMmVj8sV
88 …bbdd0a24 30.29162209 $ 4.58 DGz9ahcx6ioNKnDSQD1cc5GMG4oyDXAwA4
89 …0767818b 30.46437226 $ 4.61 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
90 …29e2d489 31.05800112 $ 4.70 DJZY7xkQFKNQ2p9DpSdERTAZTfstrX2jGY
91 …ce1874be 31.08672990 $ 4.70 DKUvK4iSijykeRSxVxAnd2j2rrAisr8S3v
92 …b5c16d4b 31.27890971 $ 4.73 DTVWyqyxMxfzTum7aZEW4RsN3FEYmChqnx
93 …92e72940 33.08847859 $ 5.01 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
94 …c13121c7 33.48064819 $ 5.07 D5VyBcSd22STPUt9Yk8f8U8CHC27FDcGNU
95 …0aeaa77b 33.61999987 $ 5.09 D7SHRkTo5ktc2MzpsL9WA2D8pWxchcaWi3
96 …dd931b2f 34.54122189 $ 5.23 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
97 …e85211d2 34.80000000 $ 5.27 DEbpcPdpRmgdDv6GtfSbfxWw3x1LkE2Kv1
98 …7046fea2 38.10000000 $ 5.77 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
99 …862df1b5 39.50000000 $ 5.98 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
100 …1e30124e 40.14828297 $ 6.08 DAq32NHASskWyDbXgL4ka825drT4caUyJn
101 …a5708a68 40.97531664 $ 6.20 DRtQmNp9yBwgF89ZgM9fLiNEA3VMcQgCfA
102 …c5fca2b1 41.74000000 $ 6.32 DQ8uQ7bPH9UpZFUtAVdmt1jfxgdiMdH3Yn
103 …4c1c9212 42.49355330 $ 6.43 D78kWDMqkfAY2y5KamjEGjGQuaHdv4iQVA
104 …e84d237d 42.56293492 $ 6.44 DTG56xvD9sXogWLQSH6Kxc6yh9YQiPnLn4
105 …cd285ca3 43.89422109 $ 6.64 D9FW7sPGgU1STH3AvjQGhZ54vCir9z8wqM
106 …2947fdb7 46.00000000 $ 6.96 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
107 …09e1fc74 46.02096087 $ 6.96 DTJ2NjuFdMRdexruwGtxfV5Te74XDJtKYK
108 …35957390 46.86819993 $ 7.09 DTJ2NjuFdMRdexruwGtxfV5Te74XDJtKYK
109 …926cf434 46.87918564 $ 7.09 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
110 …28f4e80c 47.19529884 $ 7.14 DJqZcYCyS8s42gjZAsrWRm7qo6x9on6BHs
111 …4c987bf0 47.90846266 $ 7.25 DQAzkFviiX2YotT94BbUQBCnUGwcgEdNVh
112 …59047075 48.35294117 $ 7.32 DShh1Zm5i98G6xDRm4ts8n7n9Xgvrf2PLu
113 …e6aa1d39 48.85578149 $ 7.39 DPC2RCq3Gs8NPi76Brdx4v2TSDrErir4wx
114 …6c688912 49.96748503 $ 7.56 DPC2RCq3Gs8NPi76Brdx4v2TSDrErir4wx
115 …8d3b0ced 50.80468106 $ 7.69 DMvwMxiPBt13Kq1W8JUiaRsH4kh8ygeHmh
116 …9d68e57b 50.97561880 $ 7.71 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
117 …881eb701 51.04508946 $ 7.73 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
118 …cf75827f 52.78960045 $ 7.99 DRhH3rZLXNyMbNn2V483Dket4zrQhCZECU
119 …b80a5557 52.80865938 $ 7.99 D5P8RhF9vSxvJmUAHsPPLRtkqtcMBPsTiu
120 …4ffb24c2 53.10726500 $ 8.04 DKfNatpydr1heFdt3atrfhoEsxzsjbiZm7
121 …e7dfd1a7 53.19273812 $ 8.05 D6WkydpZR34vcKYkp7Zyd8tLz7hw3RSRcp
122 …cfe1d2ba 53.54000000 $ 8.10 D6Q2xdHGQZa7PKBF6HJa7LSWMFtjecmiQc
123 …1e15834d 55.22955768 $ 8.36 DU9R9gZeiNxG5ugPXTaGAa2dCeuvooePZp
124 …b3288049 55.85133099 $ 8.45 DBZpms18zaHHq82z2JXWmasWHdKUtNrK7Z
125 …49c193fe 56.68000000 $ 8.58 DEhY7aeNQHvWD3rodKtrdjPjuvoPUZDQHJ
126 …d3176748 57.11868861 $ 8.64 DGnZCZJ2sHhV1LobMwL2a34Zvkzqa9bYU8
127 …b8c85866 57.47298598 $ 8.70 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
128 …37321002 57.52366885 $ 8.71 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
129 …a9da3612 57.79414440 $ 8.75 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
130 …ba9b919d 58.41304972 $ 8.84 DNgdkarDMwYqXQWb9DFQU8fsZgKU8zkzPo
131 …449030af 58.47335304 $ 8.85 DHyE5cZRfgoqjpSJ22g4wDKbS2SmEb5kew
132 …1a1fd648 58.60000000 $ 8.87 D5RiHKCACYwLRpfg5CZb18JpSF9Ko7xTGa
133 …501f7ad1 58.68805597 $ 8.88 DPZVtFtUMrfenSh86Hc6NZBf4MeDTvrGMv
134 …efb16c05 59.36283886 $ 8.98 DPqupNumhMMt5KNUqwaWM9L7hFnQAdeTNA
135 …452ab8ff 60.60805692 $ 9.17 DRJZbfZ94GN1PboPRAWqryEUTyfNQooPdg
136 …d6b0a991 60.93924866 $ 9.22 DBidswZMMeHx8cSdEKMfGTX9BKjioUCy9S
137 …7892ce4e 62.17154336 $ 9.41 DKXsZdkvkis9zsE7DuUCWa7wqodPr3tFWk
138 …09a4bfec 62.64683123 $ 9.48 DDGuJXxDBtrzfUZhYGHBTxk7ijhzsq5oEW
139 …0a4f006f 63.60000000 $ 9.63 DFgWU3mgFxGEVjrtNNYheua755ZDBgTQBi
140 …0b7bd610 64.08971459 $ 9.70 D7qkzetXwvaFJPoVTY5epmougtuQn2otY5
141 …3e6a931b 64.53407237 $ 9.77 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
142 …470941a0 64.67806475 $ 9.79 D8HnwvJ6tzJT2bSnK8DiNczrsr3gU4UY5H
143 …41dc1730 64.88277082 $ 9.82 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
144 …7ba13094 64.88721426 $ 9.82 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
145 …6fce82a5 64.93613141 $ 9.83 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
146 …e19e1c59 64.94503319 $ 9.83 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
147 …b1fcfe2b 64.95393736 $ 9.83 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
148 …da74b8e6 65.03864625 $ 9.84 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
149 …a247ce98 65.12357157 $ 9.86 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
150 …b8e9be95 65.12804734 $ 9.86 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
151 …53f9c6d6 67.88443638 $ 10.27 DQBdC3xJEAjd8wcQm4nEDEsL16YsdpUMq7
152 …2ea5883f 68.11000000 $ 10.31 DDaWBHvP3Rg8iwdThrqtTwi6UF7XJ6AyZC
153 …c1f0f722 71.43218576 $ 10.81 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
154 …a08df4b8 71.99514478 $ 10.90 DMvyHDJa7xBeRMHm9kXZLR8nTGmcuAM2ts
155 …c7f55958 72.46263502 $ 10.97 DB3hLd8trQvt1AsnZ2hx9qfT3gfDBSKkGK
156 …31859268 72.60889870 $ 10.99 DJQWkVtKReuTJVCfWwpmTZctDc5rjyaiCj
157 …bf7165fd 74.00000000 $ 11.20 D6weCvo48isCbAtgg9nHHnSyQJzSq9w4xt
158 …085563bb 75.81000000 $ 11.47 DDAbod4AAMBwsuUXQVN96tAVBHNUh1sYSu
159 …100335b5 78.63682211 $ 11.90 DBFbZk2ivj1nPM7nuN1KuwXXDi5eQ4bBid
160 …a4fac600 78.74176620 $ 11.92 DKdJt6rQ1PpE3ytgi2EfniQURpLkYh9Hp8
161 …569c2ea7 78.97996117 $ 11.95 DKdJt6rQ1PpE3ytgi2EfniQURpLkYh9Hp8
162 …84efa2d3 79.63249790 $ 12.05 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
163 …4710858f 80.05000000 $ 12.11 DEhY7aeNQHvWD3rodKtrdjPjuvoPUZDQHJ
164 …c793383a 80.13948966 $ 12.13 DQ4pn6piRztuN35Zejeyn1PWdGo7xvWCSa
165 …d2d88a0a 81.72000000 $ 12.37 DGGR97muP5zdHQmjH7nGCRjUCUDMbuECeU
166 …9e589a87 82.46829694 $ 12.48 DMRZ7iZgsCqUTBCpdtai9iLj22mjw8RGdW
167 …7e874d4b 82.82000000 $ 12.53 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
168 …93326b69 83.35000000 $ 12.61 DEhY7aeNQHvWD3rodKtrdjPjuvoPUZDQHJ
169 …e0b8ec30 84.00000000 $ 12.71 D6weCvo48isCbAtgg9nHHnSyQJzSq9w4xt
170 …0b667b86 84.90000000 $ 12.85 DF7gbu5n5d2ZsfsgYAWiwoYcLTSh9bo9MQ
171 …90bc79ee 85.91868750 $ 13.00 DR4ugnCu9WHYpvpkWymKGaYiF3yKyFm38H
172 …4c8fa643 86.62304537 $ 13.11 DSFezmkTeeySkcLDSmZsSGQT4wa7EKwmvb
173 …f997d579 88.23529411 $ 13.35 DP6SGEngAR78Y58bZ58WKhMip6Bd8QviKT
174 …0768ae03 91.00000000 $ 13.77 D7ADEc5Zu6qPbZeyjdyotvt68wFCu3EsTb
175 …2aac64e7 91.40000000 $ 13.83 DL1kg4TrXcgr3nvUhvxZL8Ta6hY5C3hU3a
176 …c647f4e0 91.70423072 $ 13.88 DDiik3ic3qeL1E7eq7LSTJgf2r5u4Ri6AN
177 …bbfe9827 93.35727110 $ 14.13 D8HnwvJ6tzJT2bSnK8DiNczrsr3gU4UY5H
178 …9eba9fe6 95.92607164 $ 14.52 DCyhuqSq3ffQKPCFo48U6rTvCzWhL15ycQ
179 …a94dd6f8 96.34349100 $ 14.58 DTArccY8PEPwZ5dagMJAgi7nzM8Q5GSWUj
180 …2035e86b 96.53505200 $ 14.61 DTArccY8PEPwZ5dagMJAgi7nzM8Q5GSWUj
181 …23568f5b 96.77455000 $ 14.65 DTArccY8PEPwZ5dagMJAgi7nzM8Q5GSWUj
182 …93326b69 98.46000000 $ 14.90 DQCkFwS1K61VG64BytBEBVSAbjFncKA7Me
183 …9e5c5011 100.00000000 $ 15.13 DNwXuiJEogKeg9cgg3GFG1oX8LDKyNC3by
184 …977d8150 100.00000000 $ 15.13 DHwFcUPpAu5ZgfMp4u7AA7TjuX4XSQZ7zc
185 …3464b584 100.34787263 $ 15.19 DGc9xkhtrUtt1rPFuvfMX7jyWPaHn5RNgW
186 …3721f246 101.46862483 $ 15.36 DEgX5vhfGGyHReWegNfFB926nh8kJVixEt
187 …88fa31c9 102.61406869 $ 15.53 D7obhB1N7Yc8YxBSFTLs3KNJqFzviKbks5
188 …973a5420 103.10168778 $ 15.60 DAKQbXGkAnfXr8fW4nLq2ZsAE4dF4XXGn6
189 …c6d3405b 105.56918000 $ 15.98 DRHtfkTNiTNtDPKEwxUqPjxtMXUhUmth7f
190 …91e12d8b 105.61307000 $ 15.98 DAcY1PAyf4Ff6CD39N3hJZVHuSLYpBGLDB
191 …c31158d9 106.77221274 $ 16.16 DJQWkVtKReuTJVCfWwpmTZctDc5rjyaiCj
192 …903f75ae 107.30000000 $ 16.24 DSVjttWt5HnXYbvydv9F62hx15ry9P161m
193 …bb9ce96b 107.31412858 $ 16.24 DGc9xkhtrUtt1rPFuvfMX7jyWPaHn5RNgW
194 …3afd5728 108.76025607 $ 16.46 DGKvbvsbkfDgJNMiY9ABbLQzPE1Dft1jf5
195 …4270fd32 110.00000000 $ 16.65 DAcY1PAyf4Ff6CD39N3hJZVHuSLYpBGLDB
196 …db59f0a6 110.80200000 $ 16.77 DDAbod4AAMBwsuUXQVN96tAVBHNUh1sYSu
197 …48e61db4 111.00000000 $ 16.80 D5CnEjnepQbs4BdBpayR5dDqgJNk6Vp2k1
198 …744d69f3 111.81125953 $ 16.92 DDDKFMBySip433j4mHnKM74SHbRznr5xCc
199 …b4b672be 112.65365627 $ 17.05 DJXihygekBbJQ3cDFaWykDvvL1PK7Jrvhz
200 …2ccbd8c6 114.53210267 $ 17.33 DHSpKNxW9EEqrEAv6nECLNE9c1RhwESVPa
201 …95bf468a 115.22347896 $ 17.44 DCHf8L2CkDqXJqF67YEEcd3uvdXWakwrce
202 …9351a370 116.88818274 $ 17.69 DMH2eBE5W7v4AAijeXowWdWt2YmkNds8b8
203 …16bc3871 117.78626979 $ 17.83 DNoZQ6oeqd28AgTRKCqwgapR6KgEX1xoFq
204 …7b8149c4 118.26253085 $ 17.90 DHrsLK2X5LLe5KAJQ5HQ8Kkb5HuVYbo6vz
205 …b0254971 118.70000000 $ 17.96 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
206 …6da7192b 118.73000000 $ 17.97 DTGfCTfhJDV6LVedM5MspFyWuZ6Vv45c62
207 …6045b35b 119.57234894 $ 18.10 DSycR4Uu1k58oN6jCQqpeQPixrt6uNHdHq
208 …6528ccea 119.66031721 $ 18.11 D83tFYHcTqjphsEX8HFWxeg3XZp5LBsXzL
209 …c6f7377c 119.66096061 $ 18.11 DBidswZMMeHx8cSdEKMfGTX9BKjioUCy9S
210 …068e7716 119.78849960 $ 18.13 DBidswZMMeHx8cSdEKMfGTX9BKjioUCy9S
211 …0e8e7925 120.59171497 $ 18.25 DBidswZMMeHx8cSdEKMfGTX9BKjioUCy9S
212 …ff9f3644 122.40818654 $ 18.53 DPz2zRaLb5FrjtSWerH4i3K3E7AkaYSUJQ
213 …a5c3f325 122.58890717 $ 18.55 D71eL6zwR2wMVfC3xaGTY1Sh2xCzyB3kor
214 …a201a588 123.10000000 $ 18.63 DUUb4FFwvtgyMaWpTyVP6PewZVWQaEdGJY
215 …e9c06ceb 125.27690000 $ 18.96 DTPkBwGbtpUiB15uf6Fj8YBActcxeVVqqA
216 …f6bb0775 125.38357475 $ 18.98 DRZVrs8QaYnh1pgTKhxmy4TqW7BREw2yCk
217 …3c027a2f 127.29727184 $ 19.27 D775sRvqyapo9pasxQZKsKUQ12iR2ggTc5
218 …2ebbe186 127.56814825 $ 19.31 DPqupNumhMMt5KNUqwaWM9L7hFnQAdeTNA
219 …d31d6d4b 129.00000000 $ 19.52 D7aQ1EMWh5tDBm3F6hdwNNEeBcN82q9daN
220 …99773485 130.00000000 $ 19.67 DPscXUVm3o9bcoZFeb6AfppPpphApafAW9
221 …402de8a9 130.21401949 $ 19.71 DDGuJXxDBtrzfUZhYGHBTxk7ijhzsq5oEW
222 …bb27b10f 130.60638680 $ 19.77 D8HnwvJ6tzJT2bSnK8DiNczrsr3gU4UY5H
223 …51aae06c 130.79000000 $ 19.79 DJPkA7jUQocBbomkhHEU74Z6o5CSrCot8R
224 …7cb5141a 131.85742830 $ 19.96 DHiMoc2nZvzN9mPrAMXDp7G6y7RTuvfy2h
225 …b6ced119 131.98686293 $ 19.97 DML6ieCC7shWahqCaTiQ12oHkTE7hq7gN6
226 …464a051d 132.20000000 $ 20.01 D5RiHKCACYwLRpfg5CZb18JpSF9Ko7xTGa
227 …e6a1b2bb 133.28000000 $ 20.17 DEgNFgRJkDRiKLbWEkn1HSBPZc2MTwW48Y
228 …b7ba44fe 133.56000000 $ 20.21 DEgNFgRJkDRiKLbWEkn1HSBPZc2MTwW48Y
229 …5b3b5ade 133.68537148 $ 20.23 DFZVsPq7sbkgG2CHqFzVQyCN3bWjFQLPzB
230 …e04a5963 133.82581232 $ 20.25 DSahLZP9281vwWroC9RydHiF8GPYNU8TkG
231 …8c8881ec 139.34787372 $ 21.09 D6b35owQNCWWXvGgPy7aTUEGXvHquE7FVD
232 …22c947c5 140.02756891 $ 21.19 DKz4wvB8vF5wKBGDqtXpEY17wzeCth5WtQ
233 …28b6d22c 141.30000000 $ 21.38 DUUb4FFwvtgyMaWpTyVP6PewZVWQaEdGJY
234 …aac4164e 141.58600473 $ 21.43 DKwUeZVspSyLMMgE8uae6n7TFQwbkC4N9W
235 …71a1bf5b 144.27339900 $ 21.83 DT8jJk1MK4MmTF2qju6WsA5vuHDGQZUhCp
236 …387d0220 144.88000000 $ 21.93 DFkJVtJqbTFn3RTfT2MYC7PN42oMV7kyVy
237 …68befc47 146.20000000 $ 22.13 DQ4igEfVrsMr5BdGKwDafH8egAGnqy2HNJ
238 …65426d01 147.17270747 $ 22.27 DMH4MBDZ3xKa5z2qmEMHUVdx3j9wzCfa1e
239 …a776a4ae 149.07025871 $ 22.56 DMH4MBDZ3xKa5z2qmEMHUVdx3j9wzCfa1e
